When you are installing tires or using a trailer for the first time, it's important to have the lug nuts torqued to the proper torque specs. Incorrect torque can cause loosening, cracking, and breaking.
Different trailer wheels and materials and stud sizes require different foot-pounds of torque. This chart is from the Lippert Components manual, check your axles manual for the torque specs of your trailer.
It's important to torque and check torque after the first install and periodically up to at least 50 miles of use.
Make sure to start tightening by hand to prevent cross-threading.
Wheel Size | Stud Size | 1st Stage | 2nd Stage | 3rd Stage |
14" | 1/2" | ​20-25 ft-lbs | ​50-60 ft-lbs | 90-120 ft-lbs |
15" | 1/2" | ​20-25 ft-lbs | ​50-60 ft-lbs | 90-120 ft-lbs |
16" | 1/2" | ​20-25 ft-lbs | ​50-60 ft-lbs | 90-120 ft-lbs |
16.5" x 6.75" | 1/2" | ​20-25 ft-lbs | ​50-60 ft-lbs | 90-120 ft-lbs |
16" | 9/16" | ​20-25 ft-lbs | 60-70 ft-lbs | 120-130 ft-lbs |
16.5" x 6.75" | 9/16" | ​20-25 ft-lbs | 60-70 ft-lbs | 120-130 ft-lbs |
16" Dual and 17.5" Cone Nut | 5/8" | ​50-60 ft-lbs | 100-120 ft-lbs | 190-210 ft-lbs |
16" Dual and 17.5" Flange Nut | 5/8" | ​50-60 ft-lbs | 150-200 ft-lbs | 275-325 ft-lbs |
14.5" Demount | 1/2" | 85-95 ft-lbs | 85-95 ft-lbs | 85-95 ft-lbs |
Comments